| Sign In | Join Free | My lightneasy.org |
|
Brand Name : INNOLUX
Model Number : HJ090NA-01K
Place of Origin : KOREA
MOQ : 1
Price : Pls contact email:sales1@megasourceel.com
Payment Terms : T/T, Western Union,PAYPAL,BANK TRANSFER
Supply Ability : 1000
Delivery Time : STOCK
Packaging Details : STANDARD PACKING
Panel Type : a-Si TFT-LCD , Panel
Panel Size : 9.0 inch
Resolution : 1280(RGB)×800 , WXGA
Display Mode : TN, Normally White, Transmissive
Active Area : 193.92×121.2 mm
Outline : 206.76×135.06×5 mm
Surface : Hard coating
Brightness : 250 cd/m² (Typ.)
Contrast Ratio : 700:1 (Typ.)
Display Colors : 262K/16.7M (6-bit / 6-bit + Hi-FRC) , CIE1931 70%
Response Time : 10/15 (Typ.)(Tr/Td)
Viewing Angle : 70/70/70/50 (Typ.)(CR≥10) (L/R/U/D)
Lamp Type : 3S8P WLED , Without Driver
Signal Interface : LVDS (1 ch, 6/8-bit) , 51 pins
Input Voltage : 3.3/11.0/20.0/-6.8V (Typ.)(VDD/AVDD/VGH/VGL)
Operating Temperature : -10 ~ 50 °C
Storage Tempera-40 ~ 80 °Cture : -20 ~ 60 °C
ROHS : Y
EJ090NA-01B fit HJ090NA-01K for Lenovo IdeaTab A2109A-F 9 inch LCD Screen Panel
1,INNOLUX HJ090NA-01K Mechanical Features
| Panel Size : | 9.0 inch |
|---|---|
| Dot Resolution : | 1280(RGB)×800 (WXGA) |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 167 PPI |
| Aspect Ratio : | 16:10 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.0505×0.1515 mm (H×V) |
| Pixel Pitch : | 0.1515×0.1515 mm (H×V) |
| Weight : | 178g (Typ.) |
| Surface : | Hard coating |
| Active Area : | 193.92×121.2 mm (H×V) |
| Bezel Area : | 196.72×124.00 mm (H×V) |
| Outline Dimension : | 206.76×135.06 mm (H×V) |
| Outline Depth : | 3.6/5.0 (Typ./Max.) mm |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
2,INNOLUX HJ090NA-01K Optical Features
| Display Mode : | TN, Normally White, Transmissive |
|---|---|
| Brightness : | 250 cd/m² (Typ.) |
| Contrast Ratio : | 700 : 1 (Typ.) (Transmissive) |
| Display Color : | 262K/16.7M (6-bit / 6-bit + Hi-FRC) |
| Color Gamut : | 70% NTSC (CIE1931) |
| Response Time : | 10/15 (Typ.)(Tr/Td) |
| Viewing Angle : | 70/70/70/50 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction : | 12 o'clock |
| White color Chromaticity : | Wx:0.310; Wy:0.330 |
| White Variation : | 1.33/1.43 (Typ./Max.)(9 points) |
3,INNOLUX HJ090NA-01K Electronics Feature
| Vertical Frequency : | 60Hz |
|---|---|
| Reverse Scan : | Yes (U/D, L/R) |
4,INNOLUX HJ090NA-01K Backlight System
| Lamp Position : | Edge light type | |||||
|---|---|---|---|---|---|---|
| Lamp Type : | WLED | |||||
| Lamp Amount : | 3S8P | |||||
| Lamp Shape : | Array | |||||
| Lamp Life Time : | 20K(Min.) (Hours) | |||||
| Lamp Voltage : | 9.3/10.2V (Typ./Max.) | |||||
| Lamp Current : | 240mA (Typ.) | |||||
| Lamps Power Consumption : | 2.24W (Typ.) | |||||
| Interface Type : | Included in panel signal interface | |||||
| Lamp Driver Board : | No | |||||
5,INNOLUX HJ090NA-01K Signal Interface
| Signal Category : | LVDS | |||||
|---|---|---|---|---|---|---|
| Signal Class : | LVDS (1 ch, 6/8-bit) | |||||
| Input Voltage for Panel : | 3.3/11.0/20.0/-6.8V (Typ.)(VDD/AVDD/VGH/VGL) | |||||
| Input Current for Panel : | 62.5/38.5/0.52/0.52mA (Typ.)(IDD/AIDD/IGH/IGL) | |||||
| Panel Power Consumption : | 0.65W (Typ.) | |||||
| Interface Type : | Connector | |||||
| Signal Interface : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| Vigorconn | F82151-H1210PI | 0.3 mm | 51 pins | 1 pcs | ||
6,INNOLUX HJ090NA-01K Packing Form
| Amount per Box : | 30 pcs |
|---|---|
| Box Size : | 530×355×255 mm (L×W×H) |
| Box Gross Weight : | 7.88±0.39Kgs |
Model Number:HJ090NA-01K

Details Picture for EJ090NA-01B fit HJ090NA-01K for Lenovo IdeaTab A2109A-F 9 inch LCD Screen Panel

|
|
Hard Coating LCD Panel Types 9 Inch EJ090NA-01B Fit HJ090NA-01K For Lenovo IdeaTab A2109A-F Images |